TUBING ELEVATOR & TOOLS
Tubing Elevators & Tools | RAAHSafety
TITAN TUBING ELEVATORS | RAAHSafetyare constructed of high-quality alloy steel and heat-treated for maximum strength and durability, Each elevator is manufactured and tested to API 8C. In addition, the load collar is flame hardened for increased abrasion resistance.
All TITAN Tubing Elevators are equipped with a double locking retainer assembly for maximum safety
Catalog No | Tubing Size | Weight |
---|---|---|
TEA035-238N | 2-3/8" Non-Upset | 53 lbs. |
TEA035-238U | 2-3/8" External-Upset | 53 lbs. |
TEA035-278N | 2-7/8" Non-Upset | 52 lbs. |
TEA035-278U | 2-7/8" External-Upset | 52 lbs. |
TEA100-238N | 2-3/8" Non-Upset | 116 lbs. |
TEA100-238U | 2-3/8" External-Upset | 116 lbs. |
TEA100-278N | 2-7/8" Non-Upset | 114 lbs. |
TEA100-278U | 2-7/8" External-Upset | 114 lbs. |
TEA100-312N | 3-1/2" Non-Upset | 112 lbs. |
TEA100-312U | 3-1/2" External-Upset | 112 lbs. |
Tubing Elevators & Tools | RAAHSafety
PETOL SUCKEROD WRENCHES are made of high-quality, heat-treated alloy steel and feature a smooth “snap-up” hammer-action to quicly break the toughest rod or coupling joint.
SQUARE TYPE
Catalog No | Size of Square | Size of Rod | Length | Weight |
---|---|---|---|---|
QA0-14 | 5/8" | 1/2" | 14" | 4 lbs. |
QA1-16 | 7/8" | 5/8" | 16" | 6 lbs. |
QA1-19 | 7/8" | 5/8" | 19" | 6 lbs. |
QA1-24 | 7/8" | 5/8" | 24" | 8 lbs. |
QA2-16 | 1" | 3/4", 7/8" | 16" | 6 lbs. |
QA2-19 | 1" | 3/4", 7/8 | 19" | 7 lbs. |
QA2-19R | 1"-1/8" | 3/4", 7/8" | 19" | 6 lbs. |
QA2-24 | 1" | 3/4", 7/8" | 24" | 8 lbs. |
QA4-19 | 1451952000000 | 1" | 19" | 7 lbs. |
QA4-24R | 1451952000000 | 1" | 24" | 9 lbs. |
QA5-19 | 1"-1/2" | 1-1/8" | 19" | 7 lbs. |
QA5-24 | 1"-1/2" | 1-1/8" | 24" | 9 lbs. |
COUPLING TYPE
Catalog No | Size of Coupling | Size of Rod | Length | Weight |
---|---|---|---|---|
QA1-19C | 1199318400000 | 5/8" | 19" | 7 lbs. |
QA5-19 | 1-1/2" | 3/4" | 19" | 7 lbs. |
QA5-24 | 1-1/2" | 3/4" | 24" | 9 lbs. |
QA3-19C | 1199491200000 | 7/8" | 19" | 7 lbs. |
QA4-19C | 1199664000000 | 1" | 19" | 10 lbs. |
WARNING ! Protect yourself and others from SERIOUS INJURY! Never use a “cheater” or other means to extend handle! If wrench slips you can be hurt or injure other worker
PETOL SUCKEROD SPIN WRENCH
PETOL SUCKEROD SPIN WRENCHES are used for making up rods when a “snap-up” type wrench is not necessary. They come in two sizes, are made of alloy steel, and are heat-treated to withstand rugged use.
Catalog No | Size of Square | Size of Rod | Length | Weight |
---|---|---|---|---|
QS1-16 | 7/8" | 5/8" | 16" | 4-7/8 lbs. |
QS2-16 | 1" | 3/4",7/8" | 16" | 4-3/4 lbs. |
WARNING ! Protect yourself and others from SERIOUS INJURY! Never use a “cheater” or other means to extend handle! If wrench slips you can be hurt or injure other worker