RAAH International - Raychem RPG make KAMFET range of Natural Latex Electrical Insulating Gloves protect the people working on live voltages or working in the proximity of electrical instalations from electronical shocks. Our gloves can be used for wide range of voltages from 500V to 3600V and are compliat with EN60903:2003, IEC60903:2014 and CE category III. it's ergonomic design provides comfort to the wearer for longer time wearing and it's thickness ensures the deterity. For mechanical protection from cut and abrasion, the latex gloves must ber used along with leather over glove.
Product Code | Class | Length(cm) | Category | Sizes | Packaging Colour |
KL-AXY | 00 | 28/36 | AZC | 8-9-10-11-12 | Beige |
KL-BXY | 0 | 28/36 | AZC | 8-9-10-11-12 | Red |
KL-CXY | 1 | 36/41 | RC | 8-9-10-11-12 | White |
KL-DXY | 2 | 36/41 | RC | 8-9-10-11-12 | Yellow |
KL-EXY | 2 | 36/41 | RC | 8-9-10-11-12 | Green |
KL-FXY | 4 | 41 | RC | 8-9-10-11-12 | Orange |
Product Code | Class | Length(cm) | Category | Sizes | Packaging Colour |
KM-AXY | 00 | 36 | RC | 8-9-10-11-12 | Beige |
KM-BXY | 0 | 36 | RC | 8-9-10-11-12 | Red |
KM-CXY | 1 | 36 | RC | 8-9-10-11-12 | White |
KM-DXY | 2 | 36 | RC | 8-9-10-11-12 | Yellow |
KM-EXY | 2 | 36 | RC | 8-9-10-11-12 | Green |
KM-FXY | 4 | 41 | RC | 8-9-10-11-12 | Orange |
*Obtaining the category authorises an additional of 0.6mm Signification of category letters:
A:Acid - Z : Ozone - H : Oil - C : Very low temperature - R : A + Z + H
Product Code | To be used with | Size | Length | colour |
ESOLV | Class 00 & 0 | 9, 10, 11 | 310 | Beige |
ESOMV | Class 1 | 9, 10, 11 | 310 | Beige |
ESOMV | Class 2 & 3 | 9, 10, 11 | 310 | Beige |
Product Code | Size |
ESU | Universal |
RAAH Safety - Raychem RPG KAMFET range of Electrical Insulating Boots protect the people working on live voltages or working on live voltages or working in the proximity of electrical instalations. The polymeric toe cap provides the protection for toes in case of impact from top side
EN 50321 class 0
Individually tested at 10 000V
FR 36 37/38 39 40/41 42 43 44 45 46/47 48 49/50
UK 3 4.5 5.5 7 8 9 9.5 10.5 11.5 13 14
EN ISO 20347 OBE HRO SRC
Basic requirements (OB)
Heel energy absorption (E)
Contact Heat Resistance